View ladder
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1. Apache | 9 | 9 | 0 | 0 | 1 | 101 | 20 | 38 |
2. Springvale Whitesox | 9 | 8 | 0 | 1 | 1 | 96 | 38 | 34 |
3. Cobras Black/Grey | 10 | 6 | 0 | 4 | 1 | 88 | 49 | 26 |
4. Cobras Maroon | 9 | 4 | 0 | 5 | 1 | 42 | 60 | 18 |
5. MVP Thunder | 9 | 3 | 0 | 6 | 1 | 54 | 116 | 14 |
6. MVP Hurricanes | 10 | 1 | 0 | 9 | 1 | 43 | 95 | 6 |
7. MVP Storm | 6 | 0 | 0 | 6 | 1 | 21 | 67 | 2 |
The ladder is correct based on any results that are available.