View ladder
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1. Geronimo | 8 | 7 | 0 | 1 | 2 | 100 | 42 | 32 |
2. Comets | 8 | 7 | 0 | 1 | 2 | 89 | 41 | 32 |
3. Chikasaw | 8 | 5 | 1 | 2 | 2 | 100 | 70 | 26 |
4. MVP Furies | 9 | 5 | 0 | 4 | 2 | 84 | 75 | 24 |
5. Cobras | 10 | 3 | 0 | 7 | 1 | 79 | 153 | 14 |
6. Penguins White | 8 | 1 | 1 | 6 | 2 | 47 | 77 | 10 |
7. MVP Purple Haze | 9 | 1 | 0 | 8 | 2 | 55 | 96 | 8 |
The ladder is correct based on any results that are available.